3590 Brown Road
Colusa, CA 95932
ph: 530-458-4491
fax: 530-458-8001
alt: 530-632-4492
ocrnch
VARIETY | FRUIT | HARVEST DATE |
PACIFIC GALA | APPLE | AUG 5-25 |
FUJI | APPLE | SEPT. 15-OCT 5 |
HONEY CRISP | APPLE | AUG 10-15 |
BRITTANY GOLD | APRICOT | JUNE 25-JULY 5 |
AUTUMN SPRITE | APRIUM | AUG 5-20 |
LATE BRITTNEY | APRIUM | AUG10-25 |
OLYMPIC | ASIAN PEARS | SEPT |
ATAGO | ASIAN PEARS | AUG |
HOSUI | ASIAN PEARS | JULY |
SHINSUI | ASIAN PEARS | JULY |
20TH CENTURY | ASIAN PEARS | AUG |
SHIENSEKI | ASIAN PEARS | AUG |
SHINKO | ASIAN PEARS | SEPT |
GOLDEN RUSSET | EUROPEAN PEAR | AUG 10-25 |
TAYLOR GOLD | EUROPEAN PEAR | AUG 10-25 |
SPICY Z | NECTAPLUM | JULY-AUG |
BELLA ROYALE | PEACOTUM | AUG 5-25 |
BELLA ZEE | PEACOTUM | AUG 25-SEPT 15 |
FUYU | PERSIMMON | SEPT-NOV |
BLACK CAT` | PLUOT | SEPT 5-20 |
FLAVOR GRENADA | PLUOT | AUG 10-25 |
FLAVOR KING | PLUOT | AUG 5-25 |
DAPPLE DANDY | PLUOT | AUG 5- 20 |
DAPPLE FIRE | PLUOT | JULY 15-AUG 1 |
FLAVOR FALL | PLUOT | SEPT 25-OCT 10 |
FLAVOR QUEEN | PLUOT | JULY 20-AUG 5 |
EMERALD BEAUT | PLUM | AUG 15-30 |
VARIOUS | POMEGRANATE | SEPT-NOV |
ARCTIC PRIDE | WHITE NECTARINE | AUG 20-SEPT 5 |
ARCTIC JAY | WHITE NECTARINE | JULY 15-AUG 5 |
POLAR SNOW | WHITE NECTARINE | AUG 10-20 |
ARCTIC SNOW | WHITE NECTARINE | SEPT 5-15 |
ARCTIC MIST | WHITE NECTARINE | SEPT 10-25 |
ARCTIC QUEEN | WHITE NECTARINE | JULY25-AUG10 |
OPALE | WHITE PEACH | AUG 10-25 |
SNOW KING | WHITE PEACH | AUG 15-SEPT 5 |
SUGAR GIANT | WHITE PEACH | JULY 20-SEPT 5 |
SUGAR LADY | WHITE PEACH | JULY 5-25 |
YUKON KING | WHITE PEACH | AUG 15-25 |
SNOW GEM | WHITE PEACH | AUG 20-30 |
SNOW FALL | WHITE PEACH | SEPT 25-OCT 10 |
SNOW GIANT | WHITE PEACH | SEPT 25-OCT 10 |
SEPT. SNOW | WHITE PEACH | SEPT 5-25 |
FANTASIA | YELLOW NECTARINE | JULY 20-30 |
ROYAL HONEY | YELLOW NECTARINE | AUG 5-25 |
HONEY ROYAL | YELLOW NECTARINE | JULY 20-AUG 5 |
AUTUMN BLAZE | YELLOW NECTARINE | SEPT 1-25 |
HONEY DIVA | YELLOW NECTARINE | AUG 15- SEPT1 |
HONEY GEM | YELLOW NECTARINE | AUG 10- 20 |
TRA ZEE | YELLOW PEACH | AUG 15-25 |
O'HENRY | YELLOW PEACH | AUG 10-25 |
SUMMERSET | YELLOW PEACH | AUG 30-SEPT 15 |
KAWEAH | YELLOW PEACH | AUG 5-25 |
JUNE PRIDE | YELLOW PEACH | JULY 10-25 |
ELEGANT LADY | YELLOW PEACH | JULY 20-SEPT 5 |
ZEE LADY | YELLOW PEACH | AUG 15-30 |
FAIR TIME | YELLOW PEACH | SEPT 5-20 |
SUMMER ZEE | YELLOW PEACH | JULY 15-AUG 5 |
SWEET SEPT. | YELLOW PEACH | SEPT 25-OCT 10 |
Copyright 2022 O'Connell Ranch. All rights reserved.
3590 Brown Road
Colusa, CA 95932
ph: 530-458-4491
fax: 530-458-8001
alt: 530-632-4492
ocrnch